הרקדה קבועה, ימי שלישי 20:30-23:00, טכניון    
ריקודים בהרקדה של 27.01.2026   
| Num. | Dance Name | Cir/Cp | Origion | Difficulty | Speed | Video1 | Video2 |
|---|---|---|---|---|---|---|---|
| 1 | Setnja | Cir | Serbia | Easy | Slow | Event | Other |
| 2 | Hora pe Gehata | Cir | Romania | Inter. | Medium | Balkanitsa | |
| 3 | Orjent | Cir | Serbia | Inter. | Medium | Dunav | |
| 4 | Dospatsko Horo | Cir | Bulgaria | Advanced | Medium | Other | |
| 5 | Elenino Horo | Cir | Bulgaria | Inter. | Fast | Balkanitsa | Pro. |
| 6 | Djurdjevica | Cir | Serbia | Inter. | Medium | Other | |
| 7 | Strumicka Petorka | Cir | Serbia | Inter. | Slow | Other | |
| 8 | Yepyeni Halay | Cir | Turkey | Inter. | Slow | Other | Dunav |
| 9 | Brasni Carvul | Cir | Bulgaria | Easy | Slow | Yves Moreau | |
| 10 | Hora Miresi | Cir | Romania | Easy | Slow | Balkanitsa | Dunav(+Hebrew) |
| 11 | Popovicanka | Cir | Serbia | Advanced | Fast | Asian | |
| 12 | More Pile Slavei Pile | Cir | Bulgaria | Easy | Slow | Audio | |
| 13 | Silvensko Pajdushko | Cir | Bulgaria | Inter. | Medium | Pro. | |
| 14 | Pame Giapno Katerina | Cir | Greece | Easy | Medium | Balkanitsa | Balkanitsa(+Hebrew) |
| 15 | Gaida moni | Cir | Macedonia | Easy | Slow | Kyriakos | |
| 16 | Pasarelska | Cir | Bulgaria | Inter. | Medium | Other | |
| 17 | Camceto | Cir | Macedonia | Advanced | Slow | Other | |
| 18 | Jianul De La Slanic | Cir | Romania | Easy | Slow | Event | |
| 19 | Ada's Kujavawiak | Cp | Poland | Inter. | Slow | Noa-Am | |
| 20 | Sirto | Cp | Bulgaria | Inter. | Slow | Noa-Am | |
| 21 | Cocek | Cir | Gypsy | Inter. | Medium | Balkanitsa | Balkanitsa |
| 22 | Sano Duso | Cir | Serbia | Easy | Slow | Dunav | |
| 23 | Garoon Garoon | Cir | Armenia | Inter. | Medium | Dunav | Dunav(+Hebrew) |
| 24 | Dafino Oro | Cir | Macedonia | Inter. | Medium | Balkanitsa | Event(+Hebrew) |
| 25 | Melnishko Horo | Cir | Bulgaria | Inter. | Slow | Pro. | Other |
| 26 | Hora de Langesti | Cir | Romania | Easy | Slow | Dunav | |
| 27 | Chetvorno | Cir | Bulgaria | Advanced | Medium | Balkanitsa | Balkanitsa |
| 28 | Hora Bachuana | Cir | Romania | Inter. | Medium | Balkanitsa | |
| 29 | Gumbur | Cir | Turkey | Inter. | Medium | Balkanitsa | Dunav |
| 30 | Tik | Cir | Greece | Inter. | Medium | Pro. | Pro. |
| 31 | Devojko Mari Hubava | Cir | Bulgaria | Easy | Slow | Balkanitsa | |
| 32 | Damat Halayi | Cir | Turkey | Easy | Slow | Dunav | Other |
| 33 | Nazad Nazad | Cir | Bulgaria | Easy | Slow | Audio(+Hebrew) | Audio |
| 34 | Chala Chala | Cir | Greece | Inter. | Medium | Pro. | Dunav |
| 35 | Heyamo | Cir | Turkey | Easy | Slow | Balkanitsa | |
| 36 | chalon-layam-hatichon | Cir | Greece | Easy | Slow | Balkanitsa | Audio |
